Box Score Play-by-Play 1st Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Blackwell,Perris | f | 5-9 | 0-0 | 2-3 | 2-4 | 6 | 3 | 12 | 0 | 1 | 0 | 0 | 24 |
| 32 | Caloiaro,Angelo | f | 5-8 | 4-7 | 8-9 | 2-2 | 4 | 2 | 22 | 3 | 3 | 1 | 0 | 30 |
| 05 | Williams,Michael | g | 2-9 | 1-5 | 2-2 | 0-2 | 2 | 3 | 7 | 5 | 1 | 0 | 0 | 25 |
| 13 | Green,Rashad | g | 5-10 | 1-3 | 0-0 | 0-3 | 3 | 4 | 11 | 6 | 2 | 0 | 3 | 24 |
| 45 | Doolin,Cody | g | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 3 | 5 | 7 | 1 | 0 | 3 | 28 |
| 00 | O'Connor,Dominique | - | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 22 |
| 11 | Raffington,Justin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 15 | Murphy,Khalil | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 21 | Hoffmann,Gavin | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 13 |
| 25 | Dickerson,Cole | - | 3-6 | 1-3 | 0-0 | 0-0 | 0 | 2 | 7 | 0 | 1 | 4 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 8-22 | 13-18 | 6-16 | 22 | 25 | 71 | 24 | 12 | 5 | 7 | 200 | |
| 46.3% | 36.4% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 4-12 | 3-4 | |||||||||||
| 45.2% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 11-23 | 4-10 | 10-14 | |||||||||||
| 47.8% | 40.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | McKines,Wendell | f | 6-15 | 0-4 | 5-8 | 4-4 | 8 | 4 | 17 | 1 | 4 | 1 | 0 | 32 |
| 45 | Watson,Tyrone | f | 2-5 | 0-1 | 1-2 | 1-1 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | 23 |
| 32 | Rahman,Hamidu | c | 3-6 | 0-0 | 4-4 | 2-4 | 6 | 2 | 10 | 3 | 1 | 0 | 0 | 29 |
| 01 | Kabongo,Christian | g | 5-9 | 2-3 | 11-12 | 1-3 | 4 | 1 | 23 | 2 | 3 | 0 | 1 | 31 |
| 13 | Laroche,Hernst | g | 3-4 | 2-3 | 4-4 | 0-4 | 4 | 1 | 12 | 7 | 1 | 0 | 1 | 27 |
| 10 | Sy,Bandja | - | 3-5 | 1-1 | 2-4 | 2-3 | 5 | 1 | 9 | 0 | 2 | 1 | 0 | 24 |
| 14 | de Rouen,Terrel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Nephawe,Tshilidzi | - | 0-3 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 10 |
| 23 | Mullings,Daniel | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 15 |
| 25 | Dixon,Renaldo | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 5-12 | 30-38 | 14-22 | 36 | 13 | 81 | 15 | 12 | 4 | 4 | 200 | |
| 46.9% | 41.7% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 2-7 | 17-21 | |||||||||||
| 34.8% | 28.6% | 81.0% | ||||||||||||
| 2nd Half: | 15-26 | 3-5 | 13-17 | |||||||||||
| 57.7% | 60.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| San Francisco | 35 | 36 | 71 | Record: (5-3) |
| New Mexico State | 35 | 46 | 81 | Record: (5-1) |
| Officials: Martin Cota, Bill McNew, DG Nelson Technical fouls: San Francisco-None. New Mexico State-None. Attendance: 4327 Men's Gm. 11: Carrs/Safeway Great Alaska Shootout (3rd/5th place) Carrs/Safeway Player of the Game: C. Kabongo (NMSU) |
Play-by-Play |
San Francisco vs New Mexico State
1st PERIOD Play-by-Play
HOME TEAM: New Mexico State
Time
Score
Margin
VISITORS: San Francisco
19:54
TURNOVR by Green,Rashad
STEAL by Laroche,Hernst
19:53
GOOD! LAYUP by Kabongo,Christian [FB/PNT]
19:47
2-0
H 2
ASSIST by Laroche,Hernst
19:47
19:39
FOUL by Caloiaro,Angelo (P1T1)
19:39
TURNOVR by Caloiaro,Angelo
MISSED LAYUP by McKines,Wendell
19:29
REBOUND (DEF) by Blackwell,Perris
19:20
2-2
T 1
GOOD! LAYUP by Blackwell,Perris [PNT]
19:20
ASSIST by Williams,Michael
GOOD! FT SHOT by Rahman,Hamidu
18:57
3-2
H 1
FOUL by Blackwell,Perris (P1T2)
GOOD! FT SHOT by Rahman,Hamidu
18:57
4-2
H 2
18:35
MISSED 3 PTR by Williams,Michael
18:35
REBOUND (OFF) by Blackwell,Perris
FOUL by Rahman,Hamidu (P1T1)
18:34
18:17
4-4
T 2
GOOD! LAYUP by Green,Rashad [PNT]
18:17
ASSIST by Williams,Michael
GOOD! 3 PTR by Kabongo,Christian
17:51
7-4
H 3
ASSIST by Laroche,Hernst
17:51
REBOUND (DEF) by Watson,Tyrone
17:30
MISSED JUMPER by Blackwell,Perris
TURNOVR by McKines,Wendell
17:19
17:18
STEAL by Doolin,Cody
17:11
7-7
T 3
GOOD! 3 PTR by Caloiaro,Angelo
17:11
ASSIST by Doolin,Cody
MISSED 3 PTR by Laroche,Hernst
16:50
REBOUND (OFF) by McKines,Wendell
16:50
MISSED LAYUP by McKines,Wendell
16:42
REBOUND (OFF) by McKines,Wendell
16:42
GOOD! LAYUP by McKines,Wendell [PNT]
16:39
9-7
H 2
16:20
9-10
V 1
GOOD! 3 PTR by Doolin,Cody
16:20
ASSIST by Green,Rashad
MISSED JUMPER by Rahman,Hamidu
15:55
REBOUND (DEF) by Green,Rashad
15:47
9-12
V 3
GOOD! LAYUP by Green,Rashad [PNT]
MISSED 3 PTR by McKines,Wendell
15:26
REBOUND (DEF) by Green,Rashad
REBOUND (DEF) by Laroche,Hernst
15:20
MISSED 3 PTR by Caloiaro,Angelo
14:58
FOUL by Williams,Michael (P1T3)
TIMEOUT MEDIA
14:58
SUB IN : Mullings,Daniel
14:58
SUB IN : Dickerson,Cole
SUB IN : Nephawe,Tshilidzi
14:58
SUB IN : O'Connor,Dominique
SUB IN : Sy,Bandja
14:58
SUB OUT: Doolin,Cody
SUB OUT: McKines,Wendell
14:58
SUB OUT: Blackwell,Perris
SUB OUT: Rahman,Hamidu
14:58
SUB OUT: Laroche,Hernst
14:58
MISSED JUMPER by Kabongo,Christian
14:52
REBOUND (DEF) by Williams,Michael
14:44
9-14
V 5
GOOD! LAYUP by Dickerson,Cole [PNT]
14:44
ASSIST by Williams,Michael
MISSED LAYUP by Watson,Tyrone
14:26
BLOCK by Dickerson,Cole
REBOUND (OFF) by Watson,Tyrone
14:25
MISSED LAYUP by Nephawe,Tshilidzi
14:16
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Nephawe,Tshilidzi
13:52
MISSED LAYUP by Green,Rashad
13:32
SUB IN : Doolin,Cody
13:32
SUB IN : Hoffmann,Gavin
13:32
SUB IN : Blackwell,Perris
13:32
SUB OUT: Green,Rashad
13:32
SUB OUT: Williams,Michael
13:32
SUB OUT: Caloiaro,Angelo
GOOD! 3 PTR by Sy,Bandja
13:24
12-14
V 2
ASSIST by McKines,Wendell
13:24
GOOD! FT SHOT by Sy,Bandja
13:24
13-14
V 1
FOUL by Hoffmann,Gavin (P1T4)
SUB IN : Laroche,Hernst
13:24
SUB IN : McKines,Wendell
13:24
SUB OUT: Watson,Tyrone
13:24
SUB OUT: Kabongo,Christian
13:24
REBOUND (DEF) by Sy,Bandja
12:49
MISSED 3 PTR by O'Connor,Dominique
GOOD! FT SHOT by McKines,Wendell
12:36
14-14
T 4
FOUL by Blackwell,Perris (P2T5)
GOOD! FT SHOT by McKines,Wendell
12:36
15-14
H 1
SUB IN : Rahman,Hamidu
12:36
SUB IN : Caloiaro,Angelo
SUB OUT: Nephawe,Tshilidzi
12:36
SUB OUT: Blackwell,Perris
12:17
15-16
V 1
GOOD! LAYUP by Hoffmann,Gavin [PNT]
12:17
ASSIST by O'Connor,Dominique
GOOD! LAYUP by McKines,Wendell [PNT]
11:56
17-16
H 1
ASSIST by Mullings,Daniel
11:56
11:53
TIMEOUT MEDIA
11:53
17-18
V 1
GOOD! LAYUP by Caloiaro,Angelo [PNT]
11:53
ASSIST by Green,Rashad
TURNOVR by Laroche,Hernst
11:53
STEAL by Doolin,Cody
11:53
17-20
V 3
GOOD! JUMPER by Williams,Michael [FB/PNT]
11:53
ASSIST by Doolin,Cody
SUB OUT: Laroche,Hernst
11:53
SUB IN : Williams,Michael
SUB OUT: Mullings,Daniel
11:53
SUB OUT: Doolin,Cody
11:53
SUB OUT: Dickerson,Cole
11:53
SUB OUT: Hoffmann,Gavin
11:53
SUB OUT: O'Connor,Dominique
TURNOVR by Sy,Bandja
11:41
STEAL by Doolin,Cody
FOUL by McKines,Wendell (P1T2)
11:41
17-21
V 4
GOOD! FT SHOT by Caloiaro,Angelo
11:41
17-22
V 5
GOOD! FT SHOT by Caloiaro,Angelo
SUB IN : Laroche,Hernst
11:41
SUB IN : Green,Rashad
SUB IN : Kabongo,Christian
11:41
SUB IN : Dickerson,Cole
11:41
SUB IN : Doolin,Cody
MISSED LAYUP by Rahman,Hamidu
11:23
BLOCK by Dickerson,Cole
11:19
REBOUND (DEF) by Williams,Michael
11:15
17-24
V 7
GOOD! JUMPER by Doolin,Cody
11:15
ASSIST by Williams,Michael
TIMEOUT 30sec
11:12
MISSED FT SHOT by McKines,Wendell
11:02
FOUL by Green,Rashad (P1T6)
REBOUND (OFF) by (DEADBALL)
11:02
GOOD! FT SHOT by McKines,Wendell
11:02
18-24
V 6
FOUL by Kabongo,Christian (P1T3)
10:17
10:07
SUB IN : Hoffmann,Gavin
10:07
SUB IN : O'Connor,Dominique
10:07
SUB OUT: Green,Rashad
10:07
SUB OUT: Doolin,Cody
09:30
MISSED 3 PTR by Williams,Michael
09:30
REBOUND (OFF) by Caloiaro,Angelo
REBOUND (DEF) by Kabongo,Christian
09:00
MISSED JUMPER by O'Connor,Dominique
GOOD! FT SHOT by Kabongo,Christian
08:55
19-24
V 5
FOUL by Caloiaro,Angelo (P2T7)
GOOD! FT SHOT by Kabongo,Christian
08:55
20-24
V 4
SUB IN : Nephawe,Tshilidzi
08:55
SUB IN : Raffington,Justin
SUB IN : Watson,Tyrone
08:55
SUB OUT: Caloiaro,Angelo
SUB IN : de Rouen,Terrel
08:55
SUB OUT: Laroche,Hernst
08:55
SUB OUT: Rahman,Hamidu
08:55
SUB OUT: Sy,Bandja
08:55
REBOUND (DEF) by Kabongo,Christian
08:31
MISSED JUMPER by Williams,Michael
GOOD! FT SHOT by Kabongo,Christian
08:27
21-24
V 3
FOUL by Hoffmann,Gavin (P2T8)
GOOD! FT SHOT by Kabongo,Christian
08:27
22-24
V 2
08:27
SUB IN : Doolin,Cody
08:27
SUB OUT: Williams,Michael
08:17
FOUL by Raffington,Justin (P1T9)
08:17
TURNOVR by Raffington,Justin
MISSED 3 PTR by McKines,Wendell
07:56
REBOUND (OFF) by McKines,Wendell
07:56
MISSED JUMPER by Watson,Tyrone
07:37
REBOUND (OFF) by (TEAM)
07:37
TIMEOUT MEDIA
07:36
MISSED FT SHOT by Watson,Tyrone
07:36
FOUL by Murphy,Khalil (P1T10)
REBOUND (OFF) by (DEADBALL)
07:36
GOOD! FT SHOT by Watson,Tyrone
07:36
23-24
V 1
SUB IN : Sy,Bandja
07:36
SUB IN : Murphy,Khalil
SUB OUT: McKines,Wendell
07:36
SUB OUT: Dickerson,Cole
BLOCK by Nephawe,Tshilidzi
07:22
MISSED LAYUP by O'Connor,Dominique
07:22
REBOUND (OFF) by (TEAM)
07:03
23-26
V 3
GOOD! LAYUP by Murphy,Khalil [PNT]
07:03
ASSIST by Doolin,Cody
TURNOVR by Nephawe,Tshilidzi
06:43
06:42
STEAL by Hoffmann,Gavin
REBOUND (DEF) by (DEADBALL)
06:39
MISSED JUMPER by O'Connor,Dominique
GOOD! FT SHOT by Kabongo,Christian
06:39
24-26
V 2
FOUL by Hoffmann,Gavin (P3T11)
GOOD! FT SHOT by Kabongo,Christian
06:39
25-26
V 1
SUB IN : McKines,Wendell
06:39
SUB IN : Green,Rashad
SUB OUT: Watson,Tyrone
06:39
SUB OUT: Hoffmann,Gavin
06:24
25-29
V 4
GOOD! 3 PTR by Green,Rashad
06:24
ASSIST by Doolin,Cody
GOOD! LAYUP by Kabongo,Christian [PNT]
05:57
27-29
V 2
REBOUND (DEF) by Nephawe,Tshilidzi
05:19
MISSED 3 PTR by Doolin,Cody
TURNOVR by McKines,Wendell
04:46
04:44
STEAL by Green,Rashad
BLOCK by Sy,Bandja
04:42
MISSED LAYUP by Green,Rashad
04:42
REBOUND (OFF) by (TEAM)
04:42
SUB IN : Caloiaro,Angelo
04:42
SUB IN : Dickerson,Cole
04:42
SUB OUT: Murphy,Khalil
04:42
SUB OUT: Green,Rashad
04:34
27-31
V 4
GOOD! LAYUP by Raffington,Justin [PNT]
04:34
ASSIST by Green,Rashad
SUB IN : Weary,Eric
04:34
SUB IN : Rahman,Hamidu
04:34
SUB OUT: Nephawe,Tshilidzi
04:34
SUB OUT: de Rouen,Terrel
04:34
MISSED 3 PTR by McKines,Wendell
04:32
REBOUND (DEF) by Raffington,Justin
REBOUND (DEF) by McKines,Wendell
04:14
MISSED 3 PTR by Green,Rashad
SUB IN : de Rouen,Terrel
04:04
SUB IN : Green,Rashad
SUB OUT: Weary,Eric
04:04
SUB IN : Williams,Michael
04:04
SUB OUT: Caloiaro,Angelo
04:04
SUB OUT: O'Connor,Dominique
03:42
FOUL by Doolin,Cody (P1T12)
03:41
TIMEOUT media
GOOD! FT SHOT by Kabongo,Christian
03:41
28-31
V 3
MISSED FT SHOT by Kabongo,Christian
03:41
REBOUND (DEF) by Green,Rashad
SUB IN : Laroche,Hernst
03:41
SUB IN : Murphy,Khalil
SUB OUT: de Rouen,Terrel
03:41
SUB OUT: Raffington,Justin
REBOUND (DEF) by Laroche,Hernst
03:05
MISSED 3 PTR by Green,Rashad
MISSED JUMPER by Sy,Bandja
02:54
BLOCK by Dickerson,Cole
02:52
REBOUND (DEF) by Doolin,Cody
FOUL by McKines,Wendell (P2T4)
02:49
MISSED FT SHOT by Murphy,Khalil
02:49
REBOUND (OFF) by (DEADBALL)
02:49
28-32
V 4
GOOD! FT SHOT by Murphy,Khalil
GOOD! DUNK by Rahman,Hamidu [PNT]
02:49
30-32
V 2
ASSIST by Laroche,Hernst
02:49
REBOUND (DEF) by Rahman,Hamidu
02:49
MISSED LAYUP by Williams,Michael
SUB IN : Mullings,Daniel
02:49
SUB OUT: Kabongo,Christian
02:49
TURNOVR by Sy,Bandja
02:42
SUB IN : Watson,Tyrone
02:40
SUB IN : Raffington,Justin
SUB OUT: Sy,Bandja
02:40
SUB OUT: Murphy,Khalil
02:30
30-35
V 5
GOOD! 3 PTR by Dickerson,Cole
02:30
ASSIST by Doolin,Cody
02:22
FOUL by Doolin,Cody (P2T13)
MISSED FT SHOT by McKines,Wendell
02:04
REBOUND (OFF) by (DEADBALL)
02:04
GOOD! FT SHOT by McKines,Wendell
02:04
31-35
V 4
02:04
SUB IN : O'Connor,Dominique
02:04
SUB OUT: Doolin,Cody
BLOCK by Mullings,Daniel
01:27
MISSED 3 PTR by Williams,Michael
01:27
REBOUND (OFF) by (DEADBALL)
MISSED 3 PTR by McKines,Wendell
00:55
REBOUND (OFF) by Rahman,Hamidu
00:55
GOOD! TIP-IN by Rahman,Hamidu [PNT]
00:49
33-35
V 2
REBOUND (DEF) by Laroche,Hernst
00:39
MISSED LAYUP by Williams,Michael
GOOD! FT SHOT by Laroche,Hernst
00:34
34-35
V 1
FOUL by Green,Rashad (P2T14)
GOOD! FT SHOT by Laroche,Hernst
00:34
35-35
T 5
00:34
SUB IN : Caloiaro,Angelo
00:34
SUB IN : Doolin,Cody
00:34
SUB OUT: O'Connor,Dominique
00:34
SUB OUT: Raffington,Justin
00:26
TIMEOUT 30sec
00:04
TURNOVR by Dickerson,Cole
STEAL by Watson,Tyrone
00:03
MISSED JUMPER by Mullings,Daniel
00:00
REBOUND (OFF) by (TEAM)
00:00
New Mexico State 35, San Francisco 35
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
San Francisco
18
12
6
2
12
New Mexico State
12
3
5
2
4
Score tied - 5 times.
Lead changed - 5 times.
| HOME TEAM: New Mexico State | Time | Score | Margin | VISITORS: San Francisco |
|---|---|---|---|---|
| 19:47 | 35-37 | V 2 | GOOD! LAYUP by Blackwell,Perris [PNT] | |
| 19:47 | ASSIST by Caloiaro,Angelo | |||
| MISSED LAYUP by Rahman,Hamidu | 19:18 | REBOUND (DEF) by Blackwell,Perris | ||
| 18:42 | 35-40 | V 5 | GOOD! 3 PTR by Caloiaro,Angelo | |
| 18:42 | ASSIST by Green,Rashad | |||
| GOOD! 3 PTR by Kabongo,Christian | 18:12 | 38-40 | V 2 | |
| ASSIST by Laroche,Hernst | 18:12 | |||
| REBOUND (DEF) by Rahman,Hamidu | 17:51 | MISSED 3 PTR by Caloiaro,Angelo | ||
| GOOD! LAYUP by McKines,Wendell [PNT] | 17:30 | 40-40 | T 6 | |
| ASSIST by Laroche,Hernst | 17:30 | |||
| 17:15 | 40-42 | V 2 | GOOD! LAYUP by Blackwell,Perris [PNT] | |
| 17:15 | ASSIST by Green,Rashad | |||
| FOUL by Rahman,Hamidu (P2T1) | 17:15 | 40-43 | V 3 | GOOD! FT SHOT by Blackwell,Perris |
| MISSED 3 PTR by Watson,Tyrone | 17:15 | REBOUND (DEF) by Blackwell,Perris | ||
| SUB IN : Nephawe,Tshilidzi | 17:15 | |||
| SUB OUT: Rahman,Hamidu | 17:15 | |||
| 17:10 | FOUL by Green,Rashad (P3T1) | |||
| 17:10 | TURNOVR by Green,Rashad | |||
| SUB IN : Sy,Bandja | 17:10 | SUB IN : Hoffmann,Gavin | ||
| SUB OUT: Watson,Tyrone | 17:10 | SUB OUT: Green,Rashad | ||
| GOOD! DUNK by McKines,Wendell [PNT] | 16:37 | 42-43 | V 1 | |
| ASSIST by Laroche,Hernst | 16:37 | |||
| 16:19 | 42-45 | V 3 | GOOD! LAYUP by Blackwell,Perris [PNT] | |
| 16:19 | ASSIST by Caloiaro,Angelo | |||
| MISSED LAYUP by Nephawe,Tshilidzi | 16:05 | REBOUND (DEF) by Caloiaro,Angelo | ||
| 15:58 | TIMEOUT MEDIA | |||
| 15:58 | SUB IN : O'Connor,Dominique | |||
| 15:58 | SUB IN : Dickerson,Cole | |||
| 15:58 | SUB OUT: Williams,Michael | |||
| 15:58 | SUB OUT: Blackwell,Perris | |||
| STEAL by Kabongo,Christian | 15:46 | TURNOVR by O'Connor,Dominique | ||
| 15:46 | FOUL by Doolin,Cody (P3T2) | |||
| 15:46 | SUB IN : Williams,Michael | |||
| 15:46 | SUB OUT: Doolin,Cody | |||
| MISSED LAYUP by Nephawe,Tshilidzi | 15:29 | BLOCK by Dickerson,Cole | ||
| 15:27 | REBOUND (DEF) by O'Connor,Dominique | |||
| FOUL by Laroche,Hernst (P1T2) | 15:24 | |||
| 15:24 | SUB IN : Blackwell,Perris | |||
| 15:24 | SUB OUT: Caloiaro,Angelo | |||
| SUB IN : Rahman,Hamidu | 15:16 | |||
| SUB OUT: Nephawe,Tshilidzi | 15:16 | |||
| REBOUND (DEF) by Kabongo,Christian | 15:00 | MISSED 3 PTR by Dickerson,Cole | ||
| GOOD! FT SHOT by Kabongo,Christian | 14:51 | 43-45 | V 2 | FOUL by Williams,Michael (P2T3) |
| GOOD! FT SHOT by Kabongo,Christian | 14:51 | 44-45 | V 1 | |
| 14:51 | SUB IN : Caloiaro,Angelo | |||
| 14:51 | SUB OUT: Dickerson,Cole | |||
| 14:24 | 44-48 | V 4 | GOOD! 3 PTR by Williams,Michael | |
| 14:24 | ASSIST by Caloiaro,Angelo | |||
| MISSED JUMPER by McKines,Wendell | 13:59 | |||
| REBOUND (OFF) by (TEAM) | 13:59 | |||
| SUB IN : Mullings,Daniel | 13:58 | |||
| SUB OUT: Laroche,Hernst | 13:58 | |||
| MISSED LAYUP by Kabongo,Christian | 13:34 | |||
| REBOUND (OFF) by McKines,Wendell | 13:34 | |||
| GOOD! LAYUP by McKines,Wendell [PNT] | 13:30 | 46-48 | V 2 | |
| 12:56 | 46-51 | V 5 | GOOD! 3 PTR by Caloiaro,Angelo | |
| 12:56 | ASSIST by Williams,Michael | |||
| MISSED LAYUP by McKines,Wendell | 12:41 | REBOUND (DEF) by Blackwell,Perris | ||
| FOUL by Mullings,Daniel (P1T3) | 12:36 | 46-52 | V 6 | GOOD! FT SHOT by Williams,Michael |
| 12:36 | 46-53 | V 7 | GOOD! FT SHOT by Williams,Michael | |
| SUB IN : de Rouen,Terrel | 12:36 | |||
| SUB IN : Laroche,Hernst | 12:36 | |||
| SUB OUT: Sy,Bandja | 12:36 | |||
| SUB OUT: Kabongo,Christian | 12:36 | |||
| GOOD! FT SHOT by Mullings,Daniel | 12:22 | 47-53 | V 6 | FOUL by Hoffmann,Gavin (P4T4) |
| GOOD! FT SHOT by Mullings,Daniel | 12:22 | 48-53 | V 5 | |
| FOUL by McKines,Wendell (P3T4) | 11:57 | |||
| 11:57 | TIMEOUT MEDIA | |||
| 11:57 | 48-54 | V 6 | GOOD! FT SHOT by Caloiaro,Angelo | |
| 11:57 | 48-55 | V 7 | GOOD! FT SHOT by Caloiaro,Angelo | |
| SUB IN : Watson,Tyrone | 11:57 | SUB IN : Green,Rashad | ||
| SUB IN : Sy,Bandja | 11:57 | SUB OUT: Hoffmann,Gavin | ||
| SUB OUT: McKines,Wendell | 11:57 | |||
| SUB OUT: de Rouen,Terrel | 11:57 | |||
| GOOD! LAYUP by Mullings,Daniel [PNT] | 11:36 | 50-55 | V 5 | |
| ASSIST by Rahman,Hamidu | 11:36 | |||
| 11:21 | 50-57 | V 7 | GOOD! LAYUP by Green,Rashad [PNT] | |
| 11:21 | ASSIST by O'Connor,Dominique | |||
| GOOD! LAYUP by Sy,Bandja [PNT] | 10:58 | 52-57 | V 5 | |
| ASSIST by Laroche,Hernst | 10:58 | |||
| MISSED FT SHOT by Sy,Bandja | 10:58 | FOUL by Williams,Michael (P3T5) | ||
| 10:58 | REBOUND (DEF) by O'Connor,Dominique | |||
| SUB IN : Kabongo,Christian | 10:58 | |||
| SUB OUT: Laroche,Hernst | 10:58 | |||
| REBOUND (DEF) by Sy,Bandja | 10:46 | MISSED 3 PTR by Williams,Michael | ||
| 10:45 | FOUL by Green,Rashad (P4T6) | |||
| GOOD! LAYUP by Watson,Tyrone [PNT] | 10:45 | 54-57 | V 3 | |
| ASSIST by Rahman,Hamidu | 10:45 | |||
| 10:45 | SUB IN : Doolin,Cody | |||
| 10:45 | SUB IN : Hoffmann,Gavin | |||
| 10:45 | SUB OUT: O'Connor,Dominique | |||
| 10:45 | SUB OUT: Green,Rashad | |||
| 10:45 | SUB OUT: Williams,Michael | |||
| FOUL by Sy,Bandja (P1T5) | 10:03 | |||
| 09:50 | MISSED FT SHOT by Hoffmann,Gavin | |||
| 09:50 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Rahman,Hamidu | 09:50 | MISSED FT SHOT by Hoffmann,Gavin | ||
| 09:50 | SUB IN : Dickerson,Cole | |||
| 09:50 | SUB OUT: Blackwell,Perris | |||
| MISSED 3 PTR by Kabongo,Christian | 09:19 | |||
| REBOUND (OFF) by Sy,Bandja | 09:19 | |||
| MISSED LAYUP by Sy,Bandja | 09:14 | |||
| REBOUND (OFF) by Sy,Bandja | 09:14 | |||
| GOOD! FT SHOT by Sy,Bandja | 09:12 | 55-57 | V 2 | FOUL by O'Connor,Dominique (P1T7) |
| MISSED FT SHOT by Sy,Bandja | 09:12 | |||
| REBOUND (OFF) by Kabongo,Christian | 09:12 | |||
| SUB IN : Dixon,Renaldo | 09:12 | |||
| SUB OUT: Rahman,Hamidu | 09:12 | |||
| GOOD! DUNK by Sy,Bandja [PNT] | 09:02 | 57-57 | T 7 | |
| ASSIST by Kabongo,Christian | 09:02 | |||
| REBOUND (DEF) by Dixon,Renaldo | 08:44 | MISSED 3 PTR by Doolin,Cody | ||
| TURNOVR by Kabongo,Christian | 08:32 | |||
| 08:21 | TURNOVR by O'Connor,Dominique | |||
| 08:21 | SUB IN : Blackwell,Perris | |||
| 08:21 | SUB OUT: Hoffmann,Gavin | |||
| TURNOVR by Kabongo,Christian | 08:10 | |||
| 08:10 | SUB IN : Williams,Michael | |||
| 07:57 | 57-59 | V 2 | GOOD! LAYUP by Blackwell,Perris [PNT] | |
| 07:57 | ASSIST by Doolin,Cody | |||
| GOOD! JUMPER by Kabongo,Christian | 07:31 | 59-59 | T 8 | |
| ASSIST by Watson,Tyrone | 07:31 | |||
| 07:11 | TURNOVR by Williams,Michael | |||
| STEAL by Watson,Tyrone | 07:10 | |||
| GOOD! DUNK by Watson,Tyrone [FB/PNT] | 07:07 | 61-59 | H 2 | |
| REBOUND (DEF) by Sy,Bandja | 06:39 | MISSED 3 PTR by Caloiaro,Angelo | ||
| TURNOVR by Kabongo,Christian | 06:35 | |||
| 06:35 | TIMEOUT media | |||
| SUB IN : Rahman,Hamidu | 06:35 | |||
| SUB IN : McKines,Wendell | 06:35 | |||
| SUB IN : Laroche,Hernst | 06:35 | |||
| SUB OUT: Watson,Tyrone | 06:35 | |||
| SUB OUT: Kabongo,Christian | 06:35 | |||
| SUB OUT: Dixon,Renaldo | 06:35 | |||
| 06:19 | TURNOVR by Blackwell,Perris | |||
| 06:19 | SUB IN : Green,Rashad | |||
| 06:19 | SUB OUT: Williams,Michael | |||
| GOOD! FT SHOT by Rahman,Hamidu | 06:08 | 62-59 | H 3 | FOUL by Dickerson,Cole (P1T8) |
| GOOD! FT SHOT by Rahman,Hamidu | 06:08 | 63-59 | H 4 | |
| REBOUND (DEF) by Laroche,Hernst | 05:50 | MISSED LAYUP by Dickerson,Cole | ||
| GOOD! LAYUP by Laroche,Hernst [FB/PNT] | 05:43 | 65-59 | H 6 | |
